Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
H-LaF7 1.78179 37.09 0.021077 782372 LAF22A
H-LaF10LA 1.78800 47.49 0.016592 788-475 TAF4 788475 N-LAF21 788474 S-LAH64
H-LaF50B 1.77250 49.60 0.015575 773-496 TAF1 773496 N-LAF34 773496 S-LAH66
H-LaF51 1.70000 48.08 0.014559 700481 S-LAM51
H-LaF52 1.78590 44.19 0.017786 786-439 NBFD11 786441 N-LAF33 786442 S-LAH51
H-LaF53 1.74330 49.22 0.015101 743-492 NBF1 743494 N-LAF35 743493 S-LAM60
H-LaF54 1.79952 42.24 0.018927 800-423 NBFD12 800424 N-LAF36 800422 S-LAH52
H-LaF55 1.76200 40.11 0.019000 762401 S-LAM55
ALL 327 Record 8Record/PAGE