Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
H-ZLaF71AGT 1.85026 32.22 0.026392 850322 N-LASF9
H-ZLaF73 1.88100 40.16 0.021937 881-401 TAFD33
H-ZLaF75A 1.90366 31.32 0.028857 904-313 TAFD25 904313 N-LASF46A 904313 S-LAH95
H-ZLaF75B 1.90366 31.42 0.028762 904-313 TAFD25 904313 N-LASF46B 904313 S-LAH95
H-ZLaF75C 1.90366 31.36 0.028818 904-313 TAFD25 904313 N-LASF46B 904313 S-LAH95
H-ZLaF76 1.85013 30.06 0.028285 850300 S-NBH57
H-ZLaF76A 1.85013 30.01 0.028326 850300 S-NBH57
H-ZLaF78B 1.90069 37.05 0.024310 (900-374) (TAFD37A)
ALL 327 Record 8Record/PAGE