Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
H-ZLaF89L 1.95375 32.31 0.029520 954-323 TAFD45 954323 S-LAH98
H-ZLaF89LA 1.95375 32.28 0.029550 954-323 TAFD45 954323 S-LAH98
H-ZLaF90 2.00069 25.43 0.039357 001-255 TAFD40
H-ZLaF90A 2.00069 25.46 0.039307 001-255 TAFD40
H-ZLaF91 2.00100 29.15 0.034339 001-291 TAFD55 001291 S-LAH99
H-ZLaF92 2.00330 28.32 0.035432 003283 S-LAH79
H-ZLaF92A 2.00330 28.28 0.035483 003283 S-LAH79
H-ZLaF96 2.05090 26.99 0.038943 051-269 TAFD65
ALL 327 Record 8Record/PAGE