Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-FK95-25 1.43744 94.44 0.004632
D-QK3L 1.48749 70.44 0.006921 487704 N-FK5
D-QK3L-25 1.48687 70.42 0.006914
D-K9 1.51633 64.06 0.008060 516641 P-BK7 516641 L-BSL7
D-K9-25 1.51577 63.99 0.008060
D-K9GT 1.51633 64.06 0.008060
D-K9GT-25 1.51577 63.99 0.008060
D-K59 1.51760 63.50 0.008151
ALL 327 Record 8Record/PAGE