Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-K59-25 1.51698 63.41 0.008153
D-PK3 1.52500 70.37 0.007461
D-PK3-25 1.52368 70.27 0.007452
D-ZPK1A 1.62087 63.83 0.009727 (619-639) (M-PCD4)
D-ZPK1A-25 1.61999 63.76 0.009724
D-ZPK3 1.59419 67.30 0.008829 (592-670) (M-PCD51)
D-ZPK3-25 1.59327 67.23 0.008825
D-ZPK5 1.59280 68.34 0.008674 593-686 FCD515
ALL 327 Record 8Record/PAGE