Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-ZPK5-25 1.59216 68.28 0.008672
D-ZPK7 1.56907 71.30 0.007981
D-ZPK7-25 1.56854 71.24 0.007981
D-ZK2 1.58313 59.38 0.009820 583-595 M-BACD12 583594 L-BAL42
D-ZK2-25 1.58241 59.31 0.009820
D-ZK2A 1.58313 59.54 0.009794 583-595 M-BACD12 583594 L-BAL42
D-ZK2A-25 1.58229 59.45 0.009794
D-ZK2L 1.58700 59.60 0.009849
ALL 327 Record 8Record/PAGE