Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-ZK2L-25 1.58625 59.52 0.009849
D-ZK3 1.58913 61.15 0.009634 589-613 M-BACD5N 589612 P-SK58A 589612 L-BAL35
D-ZK3-25 1.58833 61.28 0.009600
D-ZK3A 1.58913 61.10 0.009642 589-613 M-BACD5N 589612 P-SK58A 589612 L-BAL35
D-ZK3A-25 1.58828 61.01 0.009642
D-ZK3L 1.59170 60.70 0.009748
D-ZK3L-25 1.59090 60.62 0.009748
D-ZK21 1.62446 58.21 0.010728 (623-582) (M-BACD15)
ALL 327 Record 8Record/PAGE