数据搜索
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
H-F1 1.603420 38.01 0.015875 603-380 E-F5 603380 S-TIM5
F1 1.603420 38.01 0.015873 603-380 F5 603380 F5 603380 PBM5
H-F2 1.612930 37 0.016564 613-370 E-F3 613370 S-TIM3
F2 1.612930 36.96 0.016582 613-370 F3 613370 F3 613370 PBM3
H-F3 1.616590 36.65 0.016823
F3 1.616590 36.61 0.016840 617-366 F4 617366 F4 617366 PBM4
H-F4 1.620050 36.35 0.017060 620-363 E-F2 620364 N-F2 620363 S-TIM2
F4 1.620050 36.35 0.017060 620-363 F2 620364 F2 620363 PBM2
18 条记录 8条记录/页