数据搜索
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
ZF11 1.698950 30.07 0.023246 699-301 FD15 699302 SF15 699301 PBM35
H-ZF12 1.761820 26.61 0.028631 762-266 FD140 762265 N-SF14 762265 S-TIH14
ZF12 1.761820 26.55 0.028692 762-266 FD14 762265 SF14 762265 PBH14
H-ZF13 1.784720 25.72 0.030510 785-257 FD110 785257 N-SF11 785257 S-TIH11
H-ZF13GT 1.784720 25.72 0.030510
ZF13 1.784720 25.76 0.030468 785-257 FD110 785258 SF11 785257 PBH11
H-ZF39 1.666800 33.05 0.020173 667330 S-TIM39
H-ZF50 1.740770 27.76 0.026685 741-278 E-FD13 741278 S-TIH13
49 条记录 8条记录/页