Data search
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-ZK3A 1.58913 61.10 0.009642 589-613 M-BACD5N 589612 P-SK58A 589612 L-BAL35
D-ZK3A-25 1.58828 61.01 0.009642
D-ZK3L 1.59170 60.70 0.009748
D-ZK3L-25 1.59090 60.62 0.009748
D-ZK21 1.62446 58.21 0.010728 (623-582) (M-BACD15)
D-ZK21-25 1.62346 58.12 0.010728
D-ZK79 1.60886 57.90 0.010516 (610579) (P-SK60)
D-ZK79-25 1.60809 57.82 0.010517
ALL 78 Record 8Record/PAGE