数据搜索
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-FK61 1.497000 81.61 0.006090 497-816 M-FCD1
D-FK61-25 1.496530 81.53 0.006090
D-FK61A 1.497000 81.61 0.006090 497-816 M-FCD1
D-FK61A-25 1.496650 81.55 0.006090
D-FK95 1.437800 94.52 0.004632
D-FK95-25 1.437440 94.44 0.004632
D-QK3L 1.487490 70.44 0.006921 487704 N-FK5
D-QK3L-25 1.486870 70.42 0.006914
78 条记录 8条记录/页