数据搜索
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-ZK2 1.583130 59.38 0.009820 583-595 M-BACD12 583594 L-BAL42
D-ZK2-25 1.582410 59.31 0.009820
D-ZK2A 1.583130 59.54 0.009794 583-595 M-BACD12 583594 L-BAL42
D-ZK2A-25 1.582290 59.45 0.009794
D-ZK2L 1.587000 59.6 0.009849
D-ZK2L-25 1.586250 59.52 0.009849
D-ZK3 1.589130 61.15 0.009634 589-613 M-BACD5N 589612 P-SK58A 589612 L-BAL35
D-ZK3-25 1.588330 61.28 0.009600
78 条记录 8条记录/页