数据搜索
CDGM HOYA SCHOTT OHARA
TYPE nd Vd nF-nC CODE TYPE CODE TYPE CODE TYPE
D-LaK5 1.677900 54.89 0.012350 678549 L-LAL12
D-LaK5-25 1.676860 54.81 0.012350
D-LaK6 1.693840 53.13 0.013060 694-532 M-LAC130 694532 P-LAK35 694532 L-LAL13
D-LaK6-25 1.692810 53.05 0.013060
D-LaK52 1.730500 53.94 0.013542 729-540 M-TAC80
D-LaK52-25 1.729240 53.85 0.013542
D-LaK70 1.669100 55.39 0.012080
D-LaK70-25 1.668000 55.3 0.012080
78 条记录 8条记录/页